Pantry & Oven Cabinets

View as Grid List

2 Items

per page
Set Descending Direction
  1. Pantry Cabinets-Blue Shaker Cabinets
    Sku Description Price Action
    BS-PC1884 18"W * 24"D * 84"H $709.31
    BS-PC1890 18"W * 24"D * 90"H $729.20
    BS-PC1896 18"W * 24"D * 96"H $755.77
    BS-PC2484 24"W * 24"D * 84"H $802.16
    BS-PC2490 24"W * 24"D * 90"H $835.36
    BS-PC2496 24"W * 24"D * 96"H $861.87
    BS-PC3084 30"W * 24"D * 84"H $885.12
    BS-PC3090 30"W * 24"D * 90"H $938.19
    BS-PC3096 30"W * 24"D * 96"H $994.58
    BS-PC3684 36"W * 24"D * 84"H $1.00
    BS-PC3690 36"W * 24"D * 90"H $1.00
    BS-PC3696 36"W * 24"D * 96"H $1.00

    Starting at $709.31

  2. Universal Oven Cabinet-Blue Shaker Cabinets
    Sku Description Price Action
    BS-OC3084U 30"W * 84"H * 24"D $835.36
    BS-OC3090U 30"W * 90"H * 24"D $901.70
    BS-OC3096U 30"W * 96"H * 24"D $971.37
    BS-OC3384U 33"W * 84"H * 24"D $911.67
    BS-OC3390U 33"W * 90"H * 24"D $984.66
    BS-OC3396U 33"W * 96"H * 24"D $1.00

    Starting at $835.36

View as Grid List

2 Items

per page
Set Descending Direction