Pantry & Oven Cabinets

View as Grid List

2 Items

per page
Set Descending Direction
  1. Pantry Cabinets-Shaker Grey
    Sku Description Price Action
    SG-PC1884 18"W * 24"D * 84"H $691.32
    SG-PC1890 18"W * 24"D * 90"H $711.20
    SG-PC1896 18"W * 24"D * 96"H $737.75
    SG-PC2484 24"W * 24"D * 84"H $784.17
    SG-PC2490 24"W * 24"D * 90"H $817.35
    SG-PC2496 24"W * 24"D * 96"H $843.87
    SG-PC3084 30"W * 24"D * 84"H $867.13
    SG-PC3090 30"W * 24"D * 90"H $920.18
    SG-PC3096 30"W * 24"D * 96"H $976.58

    Starting at $691.32

  2. Universal Oven Cabinet-Shaker Grey
    Sku Description Price Action
    SG-OC3084U 30"W * 84"H * 24"D $817.35
    SG-OC3090U 30"W * 90"H * 24"D $883.72
    SG-OC3096U 30"W * 96"H * 24"D $953.37
    SG-OC3384U 33"W * 84"H * 24"D $893.67
    SG-OC3390U 33"W * 90"H * 24"D $966.66
    SG-OC3396U 33"W * 96"H * 24"D $1.00

    Starting at $817.35

View as Grid List

2 Items

per page
Set Descending Direction